Ergo Jr. Kids' Scissors, Rounded Tip, 5" Long, 1.5" Cut Length, Randomly Assorted Offset Handles
$5.89
Developed with the United States Ergonomics organization to relieve effort and frustration. Angled blades aid as development tool. Optimized fit for comfort, control and accuracy reducing overall effort by over 40% vs. standard scissors. Spring assist improves grip and cutting efficiency by up to 50% vs. standard scissors.
Product Features
- Developed with the United States Ergonomics organization to relieve effort and frustration.
- Angled blades aid as development tool.
- Optimized fit for comfort, control and accuracy reducing overall effort by over 40% vs. standard scissors.
- Spring assist improves grip and cutting efficiency by up to 50% vs. standard scissors.
- Available in assorted colors (color can't be specified when ordered).
- Designed for ages 4-6.
Product Details
Global Product Type | Scissors-Scissors |
Cutting Tool Style | Children/Students |
Tip Type | Rounded |
Cut Length | 1.5" |
Overall Length | 5" |
Blade Material | Stainless Steel |
Handle Type | Offset |
Handle Material | Plastic |
Handle Color | Randomly Assorted |
Color Family | Multicolor |
Handle Color Assortment | Blue/Light Blue; Purple/Green; Red/Pink |
Left/Right Hand Use | For right hand use |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Data provided by United States Ergonomics organization 2016. |
Package Includes | None |
Country Of Origin | CN |
Carton Weight | 10.04 lbs. |
Carton Pack Quantity | 72 EA |
Box Pack Quantity | 6 EA |
UPC | 073577166707 |
UNSPSC | 44121618 |
Assembly Required : No
Shipping Weight & Item Dimensions
Weight | 0.1 lbs. |
Length | 7.28 in |
Height | 0.59 in |
Width | 3.7 in |
Warranty
Manufacturer's five-year warranty.